50 Biscayne

  • Name 50 Biscayne
  • Address 50 Biscayne Blvd
    Miami, FL 33132
  • Year Built 2007
  • View Bay, City
  • Total Units 523
  • Floors 54
  • Floorplan Types Studio,1,2,3
  • Price Range $179,000-$1,300,000
  • Sqft Range 449-3059
  • Pet Friendly Yes
  • Developer Related Group
  • Architect Sieger Suarez

Units for Sale at 50 Biscayne

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
3303 Intracoastal View,Skyline View,Pool Area View $255,000 0 1 567 $450 $350 More...
809 Bay,Intracoastal View $255,000 0 1 536 $476 $313 More...
3809 Other View $250,000 0 1 567 $441 $360 More...
2503 Other View $254,900 0 1 567 $450 $863 More...
2903 None $245,000 0 1 567 $432 $0 More...
803 Bay,Water View,Other View $295,000 0 1 501 $589 $300 More...
607 Bay,Water View $259,000 0 1 436 $594 $318 More...
911 Bay,Other View,Water View $297,000 0 1 501 $593 $300 More...
405 Bay,Skyline View $260,000 0 1 449 $579 $320 More...
409 Bay,Skyline View $260,000 0 1 443 $587 $320 More...
407 Bay,Skyline View $260,000 0 1 436 $596 $320 More...
403 Bay,Skyline View $260,000 0 1 501 $519 $331 More...
406 Bay,Skyline View $260,000 0 1 481 $541 $320 More...
2005 Intracoastal View $325,000 1 1 845 $385 $564 More...
2907 Pool Area View,Other View $310,000 1 1 700 $443 $0 More...
2707 Bay $306,000 1 1 700 $437 $0 More...
4907 Intracoastal View $309,000 1 1 800 $386 $516 More...
3705 Pool Area View $330,000 1 1 845 $391 $0 More...
1805 Intracoastal View $325,000 1 1 845 $385 $564 More...
3707 Other View $315,000 1 1 800 $394 $599 More...
3011 Water View,Skyline View,Other View $499,000 2 2 1256 $397 $870 More...
4004 Bay $575,000 2 2 1358 $423 $810 More...
4201 Bay,Ocean View $599,900 2 2 1256 $478 $0 More...
3406 Other View $610,000 2 2 1322 $461 $0 More...
4604 Bay,Ocean View $630,000 2 2 1357 $464 $960 More...
3306 Bay,Ocean View $649,000 2 2 1322 $491 $963 More...
3501 Other View $589,000 2 2 1256 $469 $727 More...
4504 Intracoastal View,Ocean View $650,000 2 2 1357 $479 $1,000 More...
1401 Other View $486,900 2 2 1256 $388 $727 More...
5311 Other View $609,900 2 2 1256 $486 $727 More...
1804 Intracoastal View,Ocean View $585,000 2 2 1357 $431 $995 More...
2311 Bay $479,000 2 2 1256 $381 $727 More...
3404 Bay $535,000 2 2 1357 $394 $0 More...
2804 Bay $690,000 2 2 1360 $507 $960 More...
3301 Other View $575,000 2 2 1256 $458 $727 More...
2111 Ocean View,Pool Area View,Other View $518,900 2 2 1256 $413 $727 More...
5308 Bay,Intracoastal View $625,000 2 2 1357 $461 $960 More...
2104 Water View $590,000 2 2 1357 $435 $796 More...
4404 Bay,Ocean View $595,000 2 2 1357 $438 $1,000 More...
4202 Bay $814,000 3 2 1789 $455 $1,180 More...
3402 Ocean View $790,000 3 2 1789 $442 $1,200 More...
3510 Bay,Direct Ocean $800,000 3 2 1789 $447 $1,059 More...
2202 Bay $770,000 3 2 1789 $430 $800 More...

Units for Rent at 50 Biscayne

Unit Price Beds Baths SqFt Price/SqFt Details
708 $1,800 0 1 484 $4 More...
2307 $1,779 0 1 700 $3 More...
3109 $1,600 0 1 567 $3 More...
408 $1,600 0 1 484 $3 More...
2403 $1,600 0 1 567 $3 More...
5407 $1,900 1 1 700 $3 More...
3807 $1,800 1 1 700 $3 More...
4307 $1,900 1 1 800 $2 More...
801 $2,200 1 2 1108 $2 More...
710 $2,200 1 1 873 $3 More...
910 $2,200 1 1 873 $3 More...
2301 $2,650 2 2 1256 $2 More...
1608 $2,750 2 2 1357 $2 More...
3811 $2,700 2 2 1256 $2 More...
1701 $2,500 2 2 1256 $2 More...
3904 $2,600 2 2 1358 $2 More...
2408 $2,900 2 2 1357 $2 More...
1611 $2,595 2 2 1256 $2 More...
5402 $4,000 3 2 1789 $2 More...
3910 $3,700 3 2 1789 $2 More...
2704 $2,700 3 2 1357 $2 More...
3402 $3,600 3 2 1789 $2 More...

Units Sold at 50 Biscayne

Unit Price Price/SqFt Beds Baths SqFt Details
# 3909 $235,000 $414 0 1 567 More...
# 2711 $409,000 $326 2 2 1256 More...
# 2909 $189,000 $333 0 1 567 More...
# 1408 $570,000 $420 2 2 1357 More...
# 4502 $790,000 $442 3 2 1789 More...
# 4906 $630,000 $477 2 2 1322 More...
# 3706 $480,000 $363 2 2 1322 More...
# 2510 $1,299,000 $425 4 4 3059 More...
# 1709 $184,000 $325 0 1 567 More...
# 4911 $449,000 $357 2 2 1256 More...
# 404 $231,000 $265 1 1 873 More...
# 511 $215,000 $429 0 1 501 More...
# 5304 $585,000 $431 2 2 1357 More...
# 4209 $229,900 $405 0 1 567 More...
# 3811 $444,900 $354 2 2 1256 More...
# 4309 $224,908 $397 0 1 567 More...
# 904 $350,000 $401 1 1 873 More...
# 2003 $220,000 $388 0 1 567 More...
# 5104 $599,900 $442 2 2 1357 More...
# 3106 $565,000 $427 2 2 1322 More...
# 2908 $534,900 $394 2 2 1357 More...
# 2109 $230,000 $406 0 1 567 More...
# 3903 $226,000 $399 0 1 567 More...
# 3801 $499,000 $397 2 2 1256 More...
# 3109 $184,560 $326 0 1 567 More...