500 Brickell

  • Name 500 Brickell
  • Address 500 Brickell Avenue
    Miami, FL 33131
  • Year Built 2008
  • View Bay, River, City
  • Total Units 633
  • Floors 43
  • Floorplan Types 1,2,3
  • Price Range $240,000-$700,000
  • Sqft Range 738-1,494
  • Pet Friendly Yes
  • Developer Related Group
  • Architect Arquitectonica

Units for Sale at 500 Brickell

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
4308 Other View $440,000 1 1 694 $634 $450 More...
2908 Bay,Other View $319,000 1 1 738 $432 $416 More...
2006 Other View $350,000 1 1 738 $474 $600 More...
1206 Water View $325,000 1 1 811 $401 $515 More...
4200 Other View $440,000 1 1 901 $488 $600 More...
2100 None $295,000 1 1 901 $327 $540 More...
1500 Canal,River $300,000 1 1 806 $372 $650 More...
3700 Bay $359,000 1 1 806 $445 $560 More...
2903 Canal $340,000 1 1 754 $451 $522 More...
3003 Other View $350,000 1 1 754 $464 $550 More...
400 Other View $310,000 1 1 806 $385 $0 More...
3010 Bay,Other View $475,000 2 2 1197 $397 $840 More...
2302 Bay,Intracoastal View $580,000 2 2 1146 $506 $0 More...
1202 River $500,000 2 2 1123 $445 $0 More...
3003 Bay,River $548,000 2 2 1238 $443 $804 More...
402 River $405,000 2 2 1210 $335 $0 More...
2502 Other View $550,000 2 2 1123 $490 $658 More...
2207 Other View $480,000 2 2 1197 $401 $0 More...
3205 Bay $690,000 2 2 1124 $614 $0 More...
3601 Bay $790,000 3 3 1616 $489 $0 More...
4001 Bay,Ocean View,River $835,000 3 3 1616 $517 $0 More...
PH-1 Bay $1,150,000 3 3 1950 $590 $0 More...

Units for Rent at 500 Brickell

Unit Price Beds Baths SqFt Price/SqFt Details
2404 $2,100 1 1 738 $3 More...
2600 $3,000 1 1 903 $3 More...
1506 $1,950 1 1 738 $3 More...
1503 $2,400 1 1 754 $3 More...
2900 $2,790 1 1 0 N/A More...
2906 $1,950 1 1 738 $3 More...
2200 $2,100 1 1 806 $3 More...
3006 $1,900 1 1 738 $3 More...
3700 $1,900 1 1 911 $2 More...
2308E $1,900 1 1 738 $3 More...
2300 $1,950 1 1 806 $2 More...
2400 $2,100 1 1 806 $3 More...
1408 $1,950 1 1 738 $3 More...
3105 $3,450 2 2 1124 $3 More...
2905 $2,800 2 2 1209 $2 More...
4201 $2,695 2 2 1123 $2 More...
3910 $2,700 2 2 1197 $2 More...
1507 $3,300 2 2 1197 $3 More...
2102 $3,500 2 2 1300 $3 More...
3310 $2,500 2 2 1200 $2 More...
3701 $2,900 2 2 1123 $3 More...
3607 $2,800 2 2 1200 $2 More...
1802 $2,650 2 2 1216 $2 More...
2801 $4,300 3 3 1494 $3 More...
4001 $4,300 3 3 1616 $3 More...
PH-4 $10,400 3 3 3800 $3 More...
1201 $3,500 3 3 1616 $2 More...

Units Sold at 500 Brickell

Unit Price Price/SqFt Beds Baths SqFt Details
# 1503 $349,500 $282 2 2 1239 More...
# 2310 $389,000 $325 2 2 1197 More...
# 3103 $300,000 $398 1 1 754 More...
# 300 $249,000 $309 1 1 806 More...
# 3208 $289,000 $392 1 1 738 More...
# 1703 $385,000 $347 2 2 1111 More...
# 2603 $369,900 $333 2 2 1111 More...
# 3404 $299,000 $405 1 1 738 More...
# 2705 $429,000 $382 2 2 1124 More...
# 3308 $274,900 $372 1 1 738 More...
# 1900 $240,000 $298 1 1 806 More...
# 1700 $315,000 $366 1 1 860 More...
# 1502 $420,000 $374 2 2 1123 More...
# 1901 $725,000 $449 3 3 1616 More...
# 3210 $440,000 $367 2 2 1200 More...
# 4000 $360,000 $447 1 1 806 More...
# 4201 $475,000 $365 2 2 1300 More...
# 3002 $450,000 $401 2 2 1123 More...
# 3102 $499,900 $436 2 2 1146 More...
# 2807 $475,000 $396 2 2 1200 More...
# 2108 $320,000 $434 1 1 738 More...
# 1408 $309,500 $417 1 1 743 More...
# 3004 $295,000 $400 1 1 738 More...
# 2307 $429,900 $359 2 2 1197 More...
# 1810 $369,900 $308 2 2 1200 More...
# 1205 $309,800 $276 2 2 1124 More...