Brickell Bay Club
- Name Brickell Bay Club
-
Address
2333 Brickell Ave
Miami, FL 33129 - Year Built 1974
- View Bay, City
- Total Units 452
- Floors 29
- Floorplan Types 1,2
- Price Range
- Sqft Range 778 - 1,760
- Pet Friendly Yes
- Developer
- Architect
Units for Sale at Brickell Bay Club
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 1812 | Bay,Garden View | $749,000 | 3 | 3 | 2798 | $268 | $0 | More... |
| TSE | Intracoastal View,Water View | $890,000 | 3 | 3 | 2380 | $374 | $1,600 | More... |
Units for Rent at Brickell Bay Club
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 706 | $2,650 | 2 | 2 | 1460 | $2 | More... |
| 511 | $2,900 | 2 | 2 | 1460 | $2 | More... |
Units Sold at Brickell Bay Club
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 2408 | $239,888 | $258 | 1 | 1 | 930 | More... |
| # 1217 | $450,000 | $308 | 2 | 2 | 1460 | More... |
| # 2112 | $300,000 | $205 | 2 | 2 | 1460 | More... |
| # TSF | $949,000 | $251 | 3 | 4 | 3786 | More... |
| # 214 | $180,000 | $194 | 1 | 1 | 930 | More... |
| # 905 | $399,000 | $273 | 2 | 2 | 1460 | More... |
| # 601 | $499,000 | $304 | 2 | 2 | 1640 | More... |
| # 211 | $395,000 | $198 | 2 | 2 | 2000 | More... |
| # 306 | $399,900 | $274 | 2 | 2 | 1460 | More... |
| # 506 | $419,000 | $287 | 2 | 2 | 1460 | More... |

