Cite on the Bay
- Name Cite on the Bay
-
Address
2000 N Bayshore Dr
Miami, FL 33137 - Year Built 2004
- View Bay, City & Street
- Total Units 453
- Floors 16
- Floorplan Types 1,2,3
- Price Range
- Sqft Range 505-1,432
- Pet Friendly Yes
- Developer MCZ/Centrum
- Architect Cohen Freedman Encinosa & Associates
Units for Sale at Cite on the Bay
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 2504 | Bay | $257,200 | 1 | 1 | 706 | $364 | $380 | More... |
| 3508 | Other View | $241,500 | 1 | 1 | 794 | $304 | $360 | More... |
| 1005 | Bay | $349,900 | 2 | 2 | 1047 | $334 | $575 | More... |
| 503 | Garden View,Pool Area View | $315,000 | 2 | 2 | 1049 | $300 | $565 | More... |
| 404 | Bay,Garden View | $334,900 | 2 | 2 | 1092 | $307 | $587 | More... |
| 2407 | Garden View,Other View | $329,000 | 2 | 2 | 1100 | $299 | $600 | More... |
| 528 | Bay | $360,000 | 2 | 2 | 1175 | $306 | $632 | More... |
| 1410 | Bay,Intracoastal View,Water View | $547,000 | 3 | 2 | 1432 | $382 | $770 | More... |
| 2420 | Other View,Skyline View | $400,000 | 3 | 2 | 1397 | $286 | $750 | More... |
Units for Rent at Cite on the Bay
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 2319 | $1,675 | 1 | 1 | 717 | $2 | More... |
| 218 | $1,825 | 1 | 1 | 760 | $2 | More... |
| 212 | $1,800 | 1 | 1 | 739 | $2 | More... |
| 526 | $1,850 | 1 | 1 | 782 | $2 | More... |
| 1103 | $2,500 | 2 | 2 | 1049 | $2 | More... |
| 607 | $1,975 | 2 | 1 | 981 | $2 | More... |
Units Sold at Cite on the Bay
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 3202 | $250,000 | $169 | 3 | 2 | 1476 | More... |
| # 1409 | $175,000 | $164 | 2 | 2 | 1068 | More... |
| # 3501 | $189,900 | $266 | 1 | 1 | 715 | More... |
| # 2616 | $199,950 | $236 | 1 | 1 | 849 | More... |
| # 2313 | $209,000 | $263 | 1 | 1 | 795 | More... |
| # 410 | $440,000 | $298 | 3 | 2 | 1475 | More... |
| # 3212 | $327,000 | $233 | 2 | 2 | 1401 | More... |
| # 1105 | $260,000 | $248 | 2 | 2 | 1047 | More... |
| # 3405 | $249,900 | $314 | 1 | 1 | 795 | More... |
| # 3301 | $210,000 | $294 | 1 | 1 | 715 | More... |
| # 305 | $345,000 | $330 | 2 | 2 | 1047 | More... |
| # 621 | $480,000 | $336 | 3 | 2 | 1427 | More... |
| # 521 | $425,000 | $298 | 3 | 2 | 1427 | More... |
| # 1201 | $189,000 | $163 | 2 | 2 | 1160 | More... |

