Infinity at Brickell

  • Name Infinity at Brickell
  • Address 60 SW 13th Street
    Miami, FL 33130
  • Year Built 2009
  • View Bay, City
  • Total Units 442
  • Floors 54
  • Floorplan Types Studio,1,2,3
  • Price Range $150,000 - $1,375,000
  • Sqft Range 508 - 2,399
  • Pet Friendly Yes
  • Developer DYL
  • Architect Borges & Associates

Units for Sale at Infinity at Brickell

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
2419 Other View $265,000 0 1 488 $543 $0 More...
2017 Other View $290,900 1 1 681 $427 $603 More...
2205 Other View $339,900 1 1 674 $504 $458 More...
2018 Bay $325,000 1 1 878 $370 $0 More...
1422 Bay $290,000 1 1 916 $317 $0 More...
2014 Other View $335,000 1 1 878 $382 $603 More...
4010 Bay $365,000 1 1 765 $477 $541 More...
3220 Other View $340,000 1 1 874 $389 $700 More...
1622 Bay $320,000 1 1 916 $349 $622 More...
3607 Bay,Pool Area View,Other View $349,000 1 1 0 N/A $478 More...
1802 Bay,Pool Area View,Water View $415,000 1 1 1002 $414 $0 More...
3222 Skyline View,Water View $350,000 1 1 908 $385 $617 More...
2217 Bay $355,000 1 1 681 $521 $0 More...
1421 Bay,Pool Area View,Other View $289,000 1 1 702 $412 $478 More...
3004 Bay,Pool Area View,Water View $449,000 1 1 873 $514 $600 More...
3210 Bay $425,000 1 1 875 $486 $0 More...
1615 Bay,Pool Area View,Other View $299,000 1 1 714 $419 $486 More...
4011 Other View $379,000 1 2 1076 $352 $750 More...
4014 Skyline View,Ocean View,Bay $380,000 1 1 807 $471 $570 More...
2418 Bay $315,000 1 1 878 $359 $600 More...
1801 Skyline View,Bay $288,000 1 1 666 $432 $0 More...
4611 Other View,Water View $419,000 1 2 1076 $389 $750 More...
1816 Bay,Other View $350,000 1 1 878 $399 $0 More...
4604 Other View,Water View $590,000 2 3 1419 $416 $0 More...
3818 Bay,Skyline View,Other View $498,000 2 2 1302 $382 $887 More...
4406 Other View $599,000 2 3 1418 $422 $961 More...
3804 Bay $495,000 2 2 1298 $381 $856 More...
3402 Bay,Skyline View $529,000 2 3 1417 $373 $963 More...
3618 Bay,Skyline View,Other View $495,000 2 2 1302 $380 $887 More...
4403 Skyline View $615,000 2 3 1467 $419 $1,030 More...
1124 Other View $550,000 2 2 1535 $358 $0 More...
1524 Bay,Pool Area View,Skyline View $549,900 2 2 1535 $358 $0 More...
5209 Ocean View $690,000 2 3 1462 $472 $1,023 More...
3801 Bay $585,000 2 3 1459 $401 $992 More...
3808 Bay,Other View $540,000 2 2 1298 $416 $884 More...
4206 Other View $575,000 2 3 1418 $406 $991 More...
4607 Bay,Skyline View $549,000 2 3 1462 $376 $991 More...
5018 Direct Ocean $655,000 3 3 1568 $418 $1,145 More...
2624 None,Bay $755,000 3 3 1666 $453 $0 More...
3600 Bay,Ocean View,Canal $1,150,000 3 3 2734 $421 $1,832 More...
2800 Bay $1,175,000 3 3 2734 $430 $1,859 More...

Units for Rent at Infinity at Brickell

Unit Price Beds Baths SqFt Price/SqFt Details
2604 $2,100 1 1 873 $2 More...
2207 $1,900 1 1 700 $3 More...
3603 $1,950 1 1 697 $3 More...
3805 $1,850 1 1 673 $3 More...
3210 $2,500 1 1 875 $3 More...
3217 $1,850 1 1 750 $2 More...
1820 $1,850 1 1 878 $2 More...
1416 $2,000 1 1 878 $2 More...
2206 $2,100 1 1 889 $2 More...
2321 $1,850 1 1 702 $3 More...
2817 $1,795 1 1 750 $2 More...
3611 $2,150 1 2 1056 $2 More...
3809 $1,900 1 1 697 $3 More...
3209 $1,900 1 1 750 $3 More...
4604 $3,800 2 3 1419 $3 More...
4201 $3,900 2 3 1460 $3 More...
3413 $3,500 2 2 1383 $3 More...
4002 $3,700 2 3 1467 $3 More...
4001 $3,900 2 3 1460 $3 More...
3021 $3,100 2 2 1383 $2 More...
2826 $4,200 3 3 1568 $3 More...
4618 $3,450 3 2 0 N/A More...

Units Sold at Infinity at Brickell

Unit Price Price/SqFt Beds Baths SqFt Details
# 5010 $600,000 $317 2 2 1894 More...
# 4004 $490,000 $345 2 3 1419 More...
# 4008 $350,000 $457 1 1 766 More...
# 4613 $430,000 $299 2 2 1437 More...
# 2609 $250,000 $338 1 1 739 More...
# 2119 $174,900 $358 0 1 488 More...
# 1224 $454,000 $296 2 2 1535 More...
# 1408 $299,000 $341 1 1 876 More...
# 2606 $310,000 $350 1 1 885 More...
# 4006 $575,000 $405 2 3 1420 More...
# 3001 $490,000 $336 2 3 1459 More...
# 3610 $484,900 $374 2 2 1298 More...
# 1820 $325,000 $370 1 1 878 More...
# 3603 $295,000 $423 1 1 697 More...