Jade at Brickell
- Name Jade at Brickell
-
Address
1331 Brickell Bay Drive
Miami, FL 33131 - Year Built 2004
- View Bay, City
- Total Units 338
- Floors 48
- Floorplan Types 1,2,3,4,5
- Price Range $317,000 - $2,890,000
- Sqft Range 895 - 3,415
- Pet Friendly Yes
- Developer Fortune International
- Architect Revuelta, Vega, Leon
Units for Sale at Jade at Brickell
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 1205 | Bay,Intracoastal View,Ocean View | $700,000 | 1 | 1 | 1135 | $617 | $0 | More... |
| 1704 | None | $499,000 | 1 | 1 | 895 | $558 | $650 | More... |
| 604 | Skyline View | $379,900 | 1 | 1 | 895 | $424 | $0 | More... |
| BL47 | Bay | $1,450,000 | 2 | 3 | 2140 | $678 | $1,400 | More... |
| 2003 | Bay,Water View | $1,149,000 | 2 | 3 | 1730 | $664 | $1,252 | More... |
| 1001 | Bay | $1,450,000 | 2 | 2 | 1878 | $772 | $0 | More... |
| 1102 | Bay | $750,000 | 2 | 2 | 1529 | $491 | $0 | More... |
| 3803 | Bay | $1,149,000 | 2 | 3 | 1730 | $664 | $0 | More... |
| 1409 | Bay | $1,124,000 | 2 | 3 | 1730 | $650 | $1,252 | More... |
| 2609 | Ocean View,Intracoastal View,Bay | $950,000 | 2 | 3 | 1730 | $549 | $0 | More... |
| 3809 | Ocean View | $1,250,000 | 2 | 3 | 1730 | $723 | $1,260 | More... |
| 2102 | Bay,Intracoastal View,Skyline View | $705,550 | 2 | 2 | 1529 | $461 | $1,107 | More... |
| 803 | Ocean View,Pool Area View | $1,049,900 | 2 | 3 | 1730 | $607 | $1,252 | More... |
| BL-46 | Bay | $1,750,000 | 3 | 3 | 1827 | $958 | $1,600 | More... |
| 3211 | Ocean View | $2,790,000 | 4 | 4 | 3415 | $817 | $2,708 | More... |
| 3611 | Ocean View | $1,900,000 | 4 | 4 | 3415 | $556 | $2,708 | More... |
Units for Rent at Jade at Brickell
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 1204 | $2,500 | 1 | 1 | 895 | $3 | More... |
| 3809 | $5,800 | 2 | 3 | 1730 | $3 | More... |
| 1602 | $4,000 | 2 | 2 | 1529 | $3 | More... |
| 2003 | $5,300 | 2 | 3 | 1730 | $3 | More... |
| BL-33 | $4,400 | 2 | 2 | 1364 | $3 | More... |
| 4409 | $5,500 | 2 | 2 | 1730 | $3 | More... |
| 3907 | $5,900 | 3 | 3 | 2130 | $3 | More... |
| 3907 | $6,000 | 3 | 3 | 2250 | $3 | More... |
| 4407 | $5,999 | 3 | 3 | 2130 | $3 | More... |
| PH4605 | $17,000 | 4 | 4 | 3860 | $4 | More... |
Units Sold at Jade at Brickell
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 2802 | $885,000 | $579 | 2 | 2 | 1529 | More... |
| # 901 | $889,000 | $473 | 2 | 2 | 1878 | More... |
| # 2107 | $1,025,000 | $481 | 3 | 3 | 2130 | More... |
| # 4211 | $1,997,900 | $585 | 4 | 4 | 3415 | More... |
| # 606 | $294,900 | $329 | 1 | 1 | 895 | More... |
| # 3007 | $1,364,900 | $641 | 3 | 3 | 2130 | More... |
| # 2605 | $1,374,900 | $645 | 3 | 3 | 2130 | More... |
| # 1508 | $775,000 | $507 | 2 | 2 | 1529 | More... |
| # 601 | $540,000 | $418 | 1 | 2 | 1293 | More... |
| # 1211 | $1,174,900 | $626 | 2 | 2 | 1878 | More... |
| # 904 | $325,000 | $363 | 1 | 1 | 895 | More... |
| # 1711 | $1,195,000 | $636 | 2 | 2 | 1878 | More... |
| # 606 | $389,000 | $435 | 1 | 1 | 895 | More... |
| # 906 | $325,000 | $363 | 1 | 1 | 895 | More... |
| # 1202 | $735,000 | $481 | 2 | 2 | 1529 | More... |
| # 3209 | $1,225,000 | $708 | 2 | 3 | 1730 | More... |
| # 2311 | $1,300,000 | $692 | 2 | 2 | 1878 | More... |
| # 2601 | $1,045,000 | $556 | 2 | 2 | 1878 | More... |

