Loft II Downtown
- Name Loft II Downtown
-
Address
133 NE 2nd Avenue
Miami, FL 33132 - Year Built 2007
- View City
- Total Units 496
- Floors 35
- Floorplan Types 1,2
- Price Range $105,000 - $289,000
- Sqft Range 646 - 1,153
- Pet Friendly Yes
- Developer Related Group
- Architect Cohen Freedman Encinosa & Associates
Units for Sale at Loft II Downtown
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 501 | None | $205,000 | 0 | 1 | 950 | $216 | $0 | More... |
| 2019 | Other View | $324,900 | 0 | 2 | 1036 | $314 | $582 | More... |
| 2202 | Bay,Other View | $269,900 | 0 | 2 | 1041 | $259 | $0 | More... |
| 408 | Other View | $198,500 | 1 | 1 | 735 | $270 | $478 | More... |
| 617 | Other View | $224,900 | 1 | 1 | 651 | $345 | $582 | More... |
| 3304 | Other View | $239,000 | 1 | 1 | 665 | $359 | $0 | More... |
| 3401 | Ocean View | $365,000 | 2 | 2 | 1041 | $351 | $585 | More... |
| 412 | Other View | $230,900 | 2 | 2 | 1036 | $223 | $0 | More... |
| 3119 | Bay,Skyline View | $299,600 | 2 | 2 | 1036 | $289 | $582 | More... |
| 1802 | Bay,Other View | $350,000 | 2 | 2 | 1041 | $336 | $586 | More... |
Units for Rent at Loft II Downtown
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 911 | $1,700 | 0 | 1 | 651 | $3 | More... |
| 1607 | $1,700 | 0 | 1 | 651 | $3 | More... |
| 2008 | $1,650 | 1 | 1 | 903 | $2 | More... |
| 808 | $1,550 | 1 | 1 | 735 | $2 | More... |
| 2707 | $1,550 | 1 | 1 | 651 | $2 | More... |
| 315 | $1,950 | 1 | 1 | 651 | $3 | More... |
| 1005 | $2,800 | 1 | 1 | 637 | $4 | More... |
| 2004 | $1,550 | 1 | 1 | 665 | $2 | More... |
| 3119 | $2,300 | 2 | 2 | 1036 | $2 | More... |
| 2119 | $2,200 | 2 | 2 | 1036 | $2 | More... |
| 2519 | $2,199 | 2 | 2 | 1036 | $2 | More... |
| 2606 | $2,000 | 2 | 2 | 1010 | $2 | More... |
| 3602 | $2,450 | 2 | 2 | 1041 | $2 | More... |
| 319 | $1,800 | 2 | 2 | 1036 | $2 | More... |
Units Sold at Loft II Downtown
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 2419 | $265,000 | $256 | 2 | 2 | 1036 | More... |
| # 1207 | $130,000 | $200 | 1 | 1 | 651 | More... |
| # 2506 | $220,000 | $218 | 2 | 2 | 1010 | More... |
| # 3106 | $255,000 | $252 | 2 | 2 | 1010 | More... |
| # 301 | $175,000 | $184 | 2 | 1 | 950 | More... |
| # 813 | $265,000 | $230 | 2 | 2 | 1153 | More... |
| # 3505 | $139,900 | $215 | 0 | 1 | 651 | More... |
| # 1619 | $279,000 | $269 | 2 | 2 | 1036 | More... |
| # 1002 | $259,008 | $249 | 2 | 2 | 1041 | More... |
| # 1515 | $185,000 | $284 | 1 | 1 | 651 | More... |
| # 1105 | $184,900 | $290 | 1 | 1 | 637 | More... |
| # 3104 | $189,000 | $284 | 1 | 1 | 665 | More... |
| # 2603 | $189,900 | $294 | 1 | 1 | 646 | More... |
| # 2809 | $183,000 | $276 | 1 | 1 | 662 | More... |
| # 2506 | $275,000 | $272 | 2 | 2 | 1010 | More... |
| # 1510 | $189,900 | $306 | 0 | 1 | 620 | More... |
| # 3109 | $199,900 | $302 | 1 | 1 | 662 | More... |
| # 402 | $139,000 | $146 | 2 | 1 | 950 | More... |

