Marina Blue

  • Name Marina Blue
  • Address 888 Biscayne Boulevard
    Miami, FL 33132
  • Year Built 2008
  • View Bay, City
  • Total Units 516
  • Floors 60
  • Floorplan Types 1,2,3
  • Price Range $225,000 - $1,499,000
  • Sqft Range 986 - 1,535
  • Pet Friendly Yes
  • Developer Hyperion Development
  • Architect Arquitectonica

Units for Sale at Marina Blue

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
2403 Intracoastal View,Bay,Ocean View $410,000 1 1 943 $435 $0 More...
4203 Bay,Skyline View,Bay $459,500 1 1 943 $487 $0 More...
409 Bay $457,500 1 2 1220 $375 $710 More...
5002 Bay $429,000 1 1 843 $509 $481 More...
2710 Intracoastal View,Water View,Bay $449,000 1 1 833 $539 $446 More...
1906 Bay $389,900 1 1 948 $411 $0 More...
3607 Bay,Ocean View,Water View $390,000 1 1 833 $468 $509 More...
1104 Bay $449,900 1 1 1052 $428 $643 More...
4306 Bay,Skyline View $430,000 1 1 948 $454 $0 More...
3802 Bay $420,000 1 1 843 $498 $550 More...
3406 Bay $450,000 1 1 948 $475 $584 More...
309 Bay $469,700 1 2 1220 $385 $0 More...
5205 Bay,Canal $725,000 2 2 1660 $437 $966 More...
5605 Bay $785,000 2 2 1660 $473 $964 More...
4408 Bay,Intracoastal View,Skyline View $699,000 2 2 1334 $524 $816 More...
4701 Skyline View,Bay $649,900 2 2 1315 $494 $765 More...
4212 Bay $600,000 2 2 1318 $455 $858 More...
4709 Bay $825,000 2 2 1754 $470 $1,071 More...
2905 Intracoastal View,Ocean View $515,000 2 2 1198 $430 $698 More...
3709 None $549,000 2 2 1323 $415 $810 More...
3412 Bay,Other View $645,000 2 2 1318 $489 $704 More...
4104 Bay,Skyline View $514,900 2 2 1208 $426 $0 More...
5505 Bay,Skyline View $795,000 2 2 1660 $479 $1,014 More...
4204 Bay,Ocean View $573,800 2 2 1208 $475 $704 More...
4004 Bay,Skyline View $535,000 2 2 1208 $443 $0 More...
312 Bay $510,000 2 2 1327 $384 $0 More...
5402 Bay $820,000 2 2 1331 $616 $816 More...
3201 Bay,Ocean View $590,000 2 2 1315 $449 $766 More...
5111 Intracoastal View,Ocean View $1,350,000 3 3 2192 $616 $1,276 More...
5507 Bay,Ocean View,Water View $1,475,000 3 3 2663 $554 $1,480 More...
5705 Intracoastal View,Ocean View,Skyline View $1,449,000 3 3 2837 $511 $1,530 More...

Units for Rent at Marina Blue

Unit Price Beds Baths SqFt Price/SqFt Details
3311 $2,300 1 1 845 $3 More...
3906 $2,500 1 1 948 $3 More...
2710 $2,500 1 1 845 $3 More...
1611 $2,300 1 1 845 $3 More...
1910 $2,000 1 1 845 $2 More...
1803 $1,950 1 1 943 $2 More...
3911 $2,400 1 1 845 $3 More...
2007 $2,100 1 1 900 $2 More...
3103 $2,350 1 1 943 $2 More...
4403 $2,300 1 1 943 $2 More...
2010 $2,499 1 1 0 N/A More...
2606 $2,300 1 1 948 $2 More...
2108 $3,100 2 2 1334 $2 More...
4405 $3,200 2 2 1198 $3 More...
5608 $4,500 2 2 1333 $3 More...
3804 $3,600 2 2 1208 $3 More...
3404 $3,000 2 2 1208 $2 More...
3601 $2,850 2 2 1315 $2 More...
2009 $3,150 2 2 1323 $2 More...
1808 $3,100 2 2 1334 $2 More...
3109 $2,850 2 2 1323 $2 More...
4610 $3,100 2 2 1255 $2 More...
5708 $19,000 4 4 4498 $4 More...

Units Sold at Marina Blue

Unit Price Price/SqFt Beds Baths SqFt Details
# 4903 $339,000 $359 1 1 943 More...
# 3505 $340,000 $284 2 2 1198 More...
# 2805 $373,120 $311 2 2 1198 More...
# 2102 $330,000 $391 1 1 843 More...
# 4712 $425,000 $322 2 2 1318 More...
# 3010 $325,000 $385 1 1 845 More...
# 3408 $540,000 $405 2 2 1334 More...
# 2103 $320,000 $339 1 1 943 More...
# 3903 $329,000 $349 1 1 943 More...
# 2105 $510,000 $386 2 2 1322 More...
# 1911 $320,000 $379 1 1 845 More...
# 3106 $377,000 $398 1 1 948 More...
# 5601 $560,000 $426 2 2 1315 More...
# 4012 $495,000 $376 2 2 1318 More...
# 711 $340,000 $402 1 1 845 More...
# 4512 $639,000 $485 2 2 1318 More...
# 3307 $399,000 $479 1 1 833 More...
# 5404 $680,000 $409 2 2 1663 More...
# 3907 $399,000 $479 1 1 833 More...
# 3608 $659,000 $494 2 2 1334 More...
# 4606 $400,000 $422 1 1 948 More...
# 3512 $450,000 $341 2 2 1318 More...