Midtown 2

  • Name Midtown 2
  • Address 3470 East Coast Avenue
    Miami, FL 33137
  • Year Built 2007
  • View City
  • Total Units 323
  • Floors 28
  • Floorplan Types 1,2,3
  • Price Range $240,000 - $649,000
  • Sqft Range 635 - 3,741
  • Pet Friendly Yes
  • Developer Midtown Equities
  • Architect Zyscovich

Units for Sale at Midtown 2

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
H0813 Other View $259,900 0 1 655 $397 $0 More...
H-913 Bay $249,000 0 1 655 $380 $430 More...
H2503 Bay,Other View $284,000 1 1 735 $386 $546 More...
H1906 Other View $260,000 1 1 588 $442 $425 More...
H1510 Other View,Pool Area View $358,000 1 1 776 $461 $517 More...
L-61 Bay $362,000 1 1 1411 $257 $1,010 More...
L0303 Other View $264,000 1 1 711 $371 $457 More...
H1403 Bay,Other View $300,000 1 1 735 $408 $546 More...
H2406 Skyline View $280,000 1 1 588 $476 $438 More...
2303 Bay,Other View $325,000 1 1 735 $442 $531 More...
H2102 Bay,Garden View,Water View $299,000 1 1 735 $407 $400 More...
H1213 Other View $445,000 2 2 1090 $408 $812 More...
PH104 Skyline View $997,000 2 2 2423 $411 $1,800 More...
H2108 Intracoastal View $470,000 2 2 1087 $432 $0 More...
H1214 Bay $465,000 2 2 1088 $427 $0 More...
M0806 Other View $449,900 2 2 1072 $420 $858 More...
H0808 Bay $465,000 2 2 1088 $427 $0 More...
H2110 Intracoastal View,Ocean View $525,000 2 2 1206 $435 $809 More...
H1501 Bay,Ocean View $875,000 3 3 1577 $555 $0 More...
H1804 Intracoastal View $495,000 3 2 1242 $399 $921 More...
H2204 Bay,Intracoastal View,Skyline View $629,000 3 2 1242 $506 $690 More...
H2601 Bay $745,000 3 2 1577 $472 $1,096 More...
PH206 Bay,Ocean View $2,500,000 4 4 3988 $627 $0 More...

Units for Rent at Midtown 2

Unit Price Beds Baths SqFt Price/SqFt Details
H0813 $1,750 0 1 684 $3 More...
H1706 $2,000 1 1 588 $3 More...
H1506 $1,750 1 1 635 $3 More...
M0808 $2,175 1 1 910 $2 More...
H1413 $1,800 1 1 655 $3 More...
H1607 $1,700 1 1 728 $2 More...
H1213 $3,050 2 2 1090 $3 More...
H2308 $3,200 2 2 1088 $3 More...
H0805 $2,350 2 2 964 $2 More...
PH203 $4,500 2 2 2451 $2 More...
M0707 $2,600 2 2 1164 $2 More...
H1208 $2,425 2 2 1017 $2 More...
H2404 $2,950 2 2 1400 $2 More...
H1408 $2,500 2 2 1017 $2 More...
H2005 $2,300 2 2 1028 $2 More...
H1404 $2,900 3 2 1242 $2 More...

Units Sold at Midtown 2

Unit Price Price/SqFt Beds Baths SqFt Details
# H1902 $175,000 $238 1 1 735 More...
# H1413 $360,000 $330 2 2 1090 More...
# M0604 $329,000 $334 2 2 986 More...
# H-907 $209,900 $288 1 1 728 More...
# H0913 $255,000 $234 2 2 1090 More...
# PH103 $960,000 $306 3 3 3138 More...
# H1602 $230,000 $313 1 1 735 More...
# H1706 $249,500 $424 1 1 588 More...
# H1508 $344,900 $317 2 2 1088 More...
# M0907 $365,000 $340 2 2 1072 More...
# M0804 $349,000 $354 2 2 986 More...
# M301 $315,000 $348 1 2 906 More...
# H1213 $330,000 $303 2 2 1090 More...
# H1404 $395,000 $318 3 2 1242 More...
# H-802 $239,000 $260 1 1 920 More...
# PH104 $947,900 $386 2 2 2453 More...
# H2303 $265,000 $405 0 1 655 More...
# H1703 $259,900 $354 1 1 735 More...
# H2309 $520,000 $440 2 2 1181 More...
# H2603 $240,000 $327 1 1 735 More...