Mint at Riverfront
- Name Mint at Riverfront
-
Address
92 SW 3rd Street
Miami, FL 33130 - Year Built 2009
- View Bay, City & River
- Total Units 602
- Floors 56
- Floorplan Types 1,2,3
- Price Range
- Sqft Range 819 -1,834
- Pet Friendly Yes
- Developer ST Residential
- Architect Revuelta, Vega, Leon
Units for Sale at Mint at Riverfront
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 1708 | River | $280,000 | 1 | 1 | 754 | $371 | $501 | More... |
| 1607 | None | $299,900 | 1 | 1 | 789 | $380 | $0 | More... |
| 3209 | River | $330,000 | 1 | 1 | 821 | $402 | $452 | More... |
| 2309 | Other View | $360,000 | 1 | 1 | 764 | $471 | $459 | More... |
| 2007 | Other View | $315,000 | 1 | 1 | 789 | $399 | $0 | More... |
| 4209 | River | $349,000 | 1 | 1 | 821 | $425 | $452 | More... |
| 2207 | Canal | $309,300 | 1 | 1 | 0 | N/A | $461 | More... |
| 2707 | Canal | $319,000 | 1 | 1 | 868897 | $0 | $461 | More... |
| 4505 | River | $619,000 | 2 | 2 | 1584 | $391 | $810 | More... |
| 3910 | Bay,Garden View,Water View | $535,000 | 2 | 2 | 1389 | $385 | $0 | More... |
| 4005 | Water View,Other View | $540,000 | 2 | 2 | 1340 | $403 | $778 | More... |
| 3904 | Other View | $485,000 | 2 | 2 | 1121 | $433 | $0 | More... |
| 4011 | River,Skyline View | $475,000 | 2 | 2 | 1118 | $425 | $670 | More... |
| 1811 | River,Skyline View | $470,000 | 2 | 2 | 1118 | $420 | $0 | More... |
| 2412 | River | $450,000 | 2 | 2 | 1099 | $409 | $657 | More... |
| 5202 | River,Other View | $1,195,000 | 2 | 2 | 2052 | $582 | $1,133 | More... |
| 2012 | Skyline View | $439,900 | 2 | 2 | 1099 | $400 | $657 | More... |
| 2510 | River,Skyline View | $660,000 | 2 | 2 | 1389 | $475 | $779 | More... |
| 4410 | Intracoastal View,Ocean View,Pool Area View | $650,000 | 2 | 2 | 1644 | $395 | $778 | More... |
| 4202 | River | $490,000 | 2 | 2 | 1307 | $375 | $0 | More... |
| 4412 | River,Water View,Pool Area View | $490,000 | 2 | 2 | 1099 | $446 | $0 | More... |
| PH5210 | Bay,River,Skyline View | $1,299,000 | 3 | 3 | 2367 | $549 | $0 | More... |
| 3501 | Pool Area View,River | $760,000 | 3 | 3 | 1534 | $495 | $0 | More... |
| 2701 | Other View | $639,000 | 3 | 3 | 1544 | $414 | $945 | More... |
| 5101 | Bay,Ocean View,River | $820,000 | 3 | 3 | 1544 | $531 | $0 | More... |
| 4701 | Bay,Ocean View,River | $799,900 | 3 | 3 | 1544 | $518 | $1,100 | More... |
| 703 | River | $649,999 | 3 | 3 | 1474 | $441 | $853 | More... |
| 2201 | Water View,River,Intracoastal View | $680,000 | 3 | 3 | 1644 | $414 | $0 | More... |
| 5201 | Bay,Ocean View,Skyline View | $1,275,000 | 3 | 3 | 2103 | $606 | $0 | More... |
| 309 | River | $599,000 | 3 | 3 | 1474 | $406 | $853 | More... |
Units for Rent at Mint at Riverfront
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 1507 | $1,950 | 1 | 1 | 789 | $2 | More... |
| 3908 | $2,000 | 1 | 1 | 754 | $3 | More... |
| 4709 | $2,400 | 1 | 1 | 764 | $3 | More... |
| 4007 | $1,850 | 1 | 1 | 789 | $2 | More... |
| 3009 | $1,800 | 1 | 1 | 764 | $2 | More... |
| 4409 | $1,950 | 1 | 1 | 764 | $3 | More... |
| 1107 | $1,825 | 1 | 1 | 789 | $2 | More... |
| 5109 | $1,900 | 1 | 1 | 764 | $2 | More... |
| 2809 | $1,750 | 1 | 1 | 764 | $2 | More... |
| 2708 | $1,750 | 1 | 1 | 754 | $2 | More... |
| 5009 | $2,000 | 1 | 1 | 764 | $3 | More... |
| 1410 | $3,350 | 2 | 2 | 1644 | $2 | More... |
| 2011 | $2,800 | 2 | 2 | 0 | N/A | More... |
| 2010 | $2,900 | 2 | 2 | 1644 | $2 | More... |
| 5105 | $3,450 | 2 | 2 | 1340 | $3 | More... |
| 4212 | $2,600 | 2 | 2 | 1099 | $2 | More... |
| 1402 | $2,650 | 2 | 2 | 1307 | $2 | More... |
| 3606 | $3,250 | 2 | 2 | 930 | $3 | More... |
| 3003 | $3,300 | 2 | 2 | 1471 | $2 | More... |
| 1912 | $3,800 | 2 | 2 | 1099 | $3 | More... |
| 4512 | $2,900 | 2 | 2 | 1200 | $2 | More... |
| 2311 | $2,650 | 2 | 2 | 1118 | $2 | More... |
| 3205 | $2,850 | 2 | 2 | 1340 | $2 | More... |
| 711 | $3,175 | 2 | 3 | 1483 | $2 | More... |
| 4205 | $2,890 | 2 | 2 | 1340 | $2 | More... |
| 3611 | $2,700 | 2 | 2 | 1200 | $2 | More... |
| 1412 | $2,500 | 2 | 2 | 1099 | $2 | More... |
| 2510 | $3,350 | 2 | 2 | 1389 | $2 | More... |
| 3902 | $2,550 | 2 | 2 | 1307 | $2 | More... |
| 1205 | $2,650 | 2 | 2 | 1380 | $2 | More... |
| 3204 | $2,650 | 2 | 2 | 1121 | $2 | More... |
| 4106 | $2,400 | 2 | 2 | 930 | $3 | More... |
| 1804 | $2,600 | 2 | 2 | 1121 | $2 | More... |
| 3401 | $3,990 | 3 | 3 | 1818 | $2 | More... |
| 5211 | $6,500 | 3 | 3 | 2245 | $3 | More... |
| PH5210 | $6,500 | 3 | 3 | 0 | N/A | More... |
| 505 | $4,800 | 4 | 3 | 1683 | $3 | More... |
| 5205 | $7,000 | 4 | 3 | 0 | N/A | More... |
Units Sold at Mint at Riverfront
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 1708 | $250,000 | $332 | 1 | 1 | 754 | More... |
| # 1102 | $337,000 | $304 | 2 | 2 | 1110 | More... |
| # 707 | $444,000 | $326 | 2 | 3 | 1361 | More... |
| # 709 | $583,500 | $349 | 3 | 3 | 1673 | More... |
| # 2609 | $289,999 | $380 | 1 | 1 | 764 | More... |
| # 3708 | $295,000 | $374 | 1 | 1 | 789 | More... |
| # 3205 | $550,000 | $399 | 2 | 2 | 1380 | More... |
| # 3401 | $645,000 | $355 | 3 | 3 | 1818 | More... |
| # 2205 | $495,000 | $312 | 2 | 2 | 1584 | More... |

