One Miami

  • Name One Miami
  • Address 325 S Biscayne Boulevard
    Miami, FL 33131
  • Year Built 2005
  • View Bay, River, City
  • Total Units 896
  • Floors 44
  • Floorplan Types 1,2,3,4
  • Price Range $180,000 - $800,000
  • Sqft Range 507 - 3,208
  • Pet Friendly Yes
  • Developer Related Group
  • Architect Arquitectonica

Units for Sale at One Miami

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
1906 Ocean View,Intracoastal View $255,000 0 1 507 $503 $316 More...
1206 Intracoastal View $229,900 0 1 507 $453 $0 More...
1217 Bay,Ocean View,River $350,000 1 1 868 $403 $0 More...
2503 Bay $349,000 1 1 868 $402 $0 More...
4316 Intracoastal View,Bay $359,000 1 1 846 $424 $530 More...
3210 Bay,Intracoastal View,Water View $335,000 1 1 846 $396 $0 More...
2717 Bay,Other View $279,900 1 1 868 $322 $0 More...
1114 Bay,River $447,000 2 2 1105 $405 $555 More...
2519 Bay $485,000 2 2 1227 $395 $615 More...
4205 Bay $499,000 2 2 1227 $407 $0 More...
3221 Bay $489,000 2 2 1227 $399 $0 More...
3805 Ocean View,Bay,River $525,000 2 2 1227 $428 $627 More...
2022 Bay,Water View,Pool Area View $450,000 2 2 1169 $385 $590 More...
3501 Bay $485,000 2 2 1145 $424 $0 More...
2322 Bay,Garden View,Intracoastal View $460,000 2 2 1169 $393 $0 More...
2300 Bay,Skyline View $394,900 2 2 1105 $357 $567 More...
2721 Bay $298,188 2 2 1227 $243 $0 More...
1407 Intracoastal View,Water View $450,000 2 2 1203 $374 $0 More...
1123 Other View $775,000 3 2 1792 $432 $807 More...
LPH26 Bay,Intracoastal View,Ocean View $650,000 3 2 1416 $459 $915 More...

Units for Rent at One Miami

Unit Price Beds Baths SqFt Price/SqFt Details
2020 $1,500 0 1 507 $3 More...
1904 $1,800 1 1 846 $2 More...
1816 $2,100 1 1 846 $2 More...
4324 $1,950 1 1 846 $2 More...
1504 $1,875 1 1 846 $2 More...
3210 $2,000 1 1 846 $2 More...
3003 $1,975 1 1 868 $2 More...
1404 $1,800 1 1 846 $2 More...
1717 $1,800 1 1 868 $2 More...
4004 $2,300 1 1 846 $3 More...
3502 $1,899 1 1 846 $2 More...
3222 $2,900 2 2 1169 $2 More...
3501 $2,650 2 2 1145 $2 More...
1500 $2,900 2 2 0 N/A More...
4221 $2,650 2 2 1227 $2 More...
3914 $2,550 2 2 1105 $2 More...
2919 $2,600 2 2 1227 $2 More...
807 $2,400 2 2 1178 $2 More...
815 $3,500 2 2 1145 $3 More...
4000 $2,650 2 2 1105 $2 More...
2419 $2,500 2 2 1227 $2 More...
2521 $2,400 2 2 1227 $2 More...
3201 $2,750 2 2 1145 $2 More...
4214 $2,800 2 2 1105 $3 More...
415 $2,500 2 2 1145 $2 More...
3322 $3,000 2 2 0 N/A More...
1426 $3,850 3 2 1416 $3 More...
4123 $4,290 3 2 1794 $2 More...
1012 $3,000 3 2 1416 $2 More...
2712 $3,400 3 2 1416 $2 More...
2023 $3,500 3 2 1792 $2 More...
3123 $3,300 3 2 1792 $2 More...
3209 $3,800 3 2 1792 $2 More...
2409 $4,300 3 2 1792 $2 More...

Units Sold at One Miami

Unit Price Price/SqFt Beds Baths SqFt Details
# 621 $257,500 $210 2 2 1227 More...
# 2418 $204,000 $241 1 1 846 More...
# 2008 $345,000 $295 2 2 1169 More...
# 4212 $450,000 $318 3 2 1416 More...
# LPH 26 $650,000 $459 3 2 1416 More...
# 2622 $260,000 $222 2 2 1169 More...
# 1623 $689,000 $385 3 2 1790 More...
# 323 $412,000 $230 3 2 1792 More...
# 3802 $269,990 $319 1 1 846 More...
# 1114 $325,000 $294 2 2 1105 More...
# 808 $299,900 $257 2 2 1169 More...
# 3503 $299,000 $344 1 1 868 More...
# 4109 $629,000 $351 3 2 1792 More...
# 902 $229,000 $271 1 1 846 More...
# 3414 $308,880 $280 2 2 1105 More...
# 1517 $297,000 $342 1 1 868 More...
# 2508 $357,900 $306 2 2 1169 More...
# 1512 $579,900 $410 3 2 1416 More...
# 4123 $760,000 $424 3 2 1792 More...
# 903 $285,000 $328 1 1 868 More...
# 2026 $575,000 $406 3 2 1416 More...
# 1917 $180,000 $207 1 1 868 More...
# UPH-12 $647,000 $457 3 2 1416 More...
# 3502 $299,000 $352 1 1 850 More...
# 4116 $300,000 $355 1 1 846 More...
# 1802 $300,000 $355 1 1 846 More...
# 3510 $310,000 $366 1 1 846 More...
# 2919 $430,000 $350 2 2 1227 More...
# 3315 $450,000 $393 2 2 1145 More...
# 2120 $219,000 $432 0 1 507 More...
# 3803 $340,000 $392 1 1 868 More...
# 4000 $419,000 $379 2 2 1105 More...
# UPH-02 $349,000 $413 1 1 846 More...
# 3412 $665,000 $470 3 2 1416 More...
# LPH 21 $349,000 $284 2 2 1227 More...
# 1610 $350,000 $414 1 1 846 More...
# 3920 $199,000 $393 0 1 507 More...
# 1417 $195,000 $225 1 1 868 More...