Onyx on the Bay
- Name Onyx on the Bay
-
Address
665 NE 25th Street
Miami, FL 33137 - Year Built 2007
- View Bay
- Total Units 118
- Floors 28
- Floorplan Types 1,2,3
- Price Range $240,000 - $499,000
- Sqft Range 886 - 3,359
- Pet Friendly Yes
- Developer Biscayne Bay Lofts, LLC
- Architect Bermello, Ajamil-Partners
Units for Sale at Onyx on the Bay
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 2504 | Bay | $580,000 | 2 | 2 | 1237 | $469 | $0 | More... |
| PHII-2 | Bay,Direct Ocean,Pool Area View | $1,900,000 | 3 | 3 | 2897 | $656 | $1,720 | More... |
Units for Rent at Onyx on the Bay
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 2105 | $2,990 | 2 | 2 | 1368 | $2 | More... |
| 2603 | $2,700 | 2 | 2 | 1285 | $2 | More... |
| 1103 | $2,600 | 2 | 2 | 1285 | $2 | More... |
Units Sold at Onyx on the Bay
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 2204 | $480,000 | $388 | 2 | 2 | 1237 | More... |
| # 1104 | $399,000 | $323 | 2 | 2 | 1237 | More... |
| # 801 | $335,000 | $378 | 1 | 1 | 886 | More... |
| # 406 | $577,900 | $359 | 3 | 2 | 1608 | More... |
| # 803 | $505,000 | $369 | 2 | 2 | 1368 | More... |
| # PHI-04 | $615,600 | $450 | 2 | 2 | 1368 | More... |
| # 402 | $330,000 | $304 | 1 | 1 | 1086 | More... |
| # 2402 | $220,000 | $234 | 1 | 1 | 942 | More... |

