Plaza on Brickell

  • Name Plaza on Brickell
  • Address 951 Brickell Avenue
    Miami, FL 33131
  • Year Built 2008
  • View Bay, City
  • Total Units 1000
  • Floors 56
  • Floorplan Types 1,2
  • Price Range $220,000 - $929,000
  • Sqft Range 683 - 1,395
  • Pet Friendly Yes
  • Developer Related Group
  • Architect Nichols, Brosch, Sandoval

Units for Sale at Plaza on Brickell

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
1802 Bay $360,000 1 1 739 $487 $363 More...
2209 River,Skyline View $331,900 1 1 639 $519 $397 More...
3409 Other View $440,000 1 1 628 $701 $500 More...
3801 Bay,Intracoastal View $399,000 1 1 847 $471 $382 More...
4103 Other View $440,000 1 1 702 $627 $600 More...
4501 Other View $440,000 1 1 774 $568 $700 More...
2501 Skyline View $399,000 1 1 774 $516 $382 More...
1208 Other View $332,000 1 1 628 $529 $333 More...
3609 Bay,Other View,Pool Area View $399,000 1 1 628 $635 $500 More...
4100 Bay,Pool Area View,Ocean View $479,000 1 1 774 $619 $397 More...
1702 Bay $350,000 1 1 817 $428 $382 More...
2102 Bay $360,000 1 1 688 $523 $363 More...
1900 Bay,Water View,Pool Area View $349,500 1 1 774 $452 $427 More...
2300 Intracoastal View $399,000 1 1 847 $471 $382 More...
2101 None $350,000 1 1 774 $452 $382 More...
3409 Other View $339,000 1 1 639 $531 $363 More...
1601 Skyline View $350,000 1 1 847 $413 $0 More...
1700 Intracoastal View,Other View,Water View $334,900 1 1 774 $433 $439 More...
1211 Ocean View $449,000 2 2 1289 $348 $0 More...
5608 Bay,Pool Area View,Other View $1,150,452 2 2 1556 $739 $797 More...
4309 Other View $667,892 2 2 1366 $489 $792 More...
5404 Other View $640,000 2 2 1101 $581 $625 More...
3010 Skyline View,River $699,000 2 2 1289 $542 $711 More...
2305 Pool Area View $489,000 2 2 1101 $444 $625 More...
3805 Other View $495,008 2 2 1120 $442 $545 More...
810 Other View $448,892 2 2 1398 $321 $711 More...
4207 Other View $551,892 2 2 1180 $468 $0 More...
2504 Ocean View $540,000 2 2 1200 $450 $545 More...
4910 Bay,Water View $799,000 2 2 1278 $625 $725 More...
2110 Bay $540,000 2 2 1278 $423 $725 More...
3406 Bay $645,000 2 2 1113 $580 $614 More...
5211 Bay,Ocean View,Pool Area View $929,000 2 2 1278 $727 $620 More...
4505 Bay,Pool Area View $575,000 2 2 1101 $522 $625 More...
2606 Bay $470,000 2 2 986 $477 $523 More...
3610 Bay,Other View,Pool Area View $710,892 2 2 1398 $509 $711 More...
1710 Water View,Other View $526,452 2 2 1398 $377 $726 More...
2910 Water View,Bay $689,000 2 2 1278 $539 $0 More...
5506 Bay,Ocean View,Skyline View $1,395,000 3 3 1763 $791 $1,001 More...
4311 Bay,Other View $1,960,892 3 3 2800 $700 $1,225 More...
5509 Bay,Other View $1,610,452 3 2 2072 $777 $1,099 More...
4204 Bay $1,550,892 3 3 2186 $709 $1,089 More...

Units for Rent at Plaza on Brickell

Unit Price Beds Baths SqFt Price/SqFt Details
4609 $2,100 1 1 680 $3 More...
1808 $2,400 1 1 628 $4 More...
5108 $2,500 1 1 674 $4 More...
2901 $2,200 1 1 0 N/A More...
4201 $2,000 1 1 774 $3 More...
3008 $2,300 1 1 0 N/A More...
1603 $1,800 1 1 688 $3 More...
3300 $2,200 1 1 897 $2 More...
3703 $2,200 1 1 688 $3 More...
4602 $2,100 1 1 688 $3 More...
4002 $2,000 1 1 739 $3 More...
3700 $2,400 1 1 774 $3 More...
1406 $2,500 2 2 1108 $2 More...
3204 $2,900 2 2 1101 $3 More...
1411 $3,200 2 2 1400 $2 More...
4606 $2,950 2 2 986 $3 More...
1611 $2,650 2 2 1278 $2 More...
3611 $3,700 2 2 1278 $3 More...
3305 $2,795 2 2 1120 $2 More...
4405 $2,950 2 2 1192 $2 More...
3507 $2,650 2 2 1054 $3 More...
3406 $2,950 2 2 1113 $3 More...
3104 $2,950 2 2 1120 $3 More...
4111 $4,000 2 2 1278 $3 More...

Units Sold at Plaza on Brickell

Unit Price Price/SqFt Beds Baths SqFt Details
# 4001 $299,452 $354 1 1 847 More...
# 3407 $411,452 $349 2 2 1180 More...
# 4706 $436,452 $414 2 2 1054 More...
# 3711 $489,900 $351 2 2 1395 More...
# 4210 $699,000 $501 2 2 1395 More...
# 3102 $349,900 $473 1 1 739 More...
# 1515 $268,500 $263 1 1 1019 More...
# 703 $230,452 $312 1 1 739 More...
# 4708 $319,052 $473 1 1 674 More...
# 402 $260,000 $376 1 1 692 More...
# 1411 $414,900 $297 2 2 1395 More...
# 2505 $425,000 $386 2 2 1101 More...
# 2604 $440,000 $400 2 2 1101 More...
# 1001 $440,000 $337 2 2 1306 More...
# 5311 $775,000 $554 2 2 1400 More...
# 2004 $429,000 $390 2 2 1101 More...
# 3206 $429,600 $408 2 2 1054 More...
# 3708 $285,000 $446 1 1 639 More...
# 4701 $322,452 $381 1 1 847 More...
# 5200 $350,452 $414 1 1 847 More...
# 2107 $412,542 $391 2 2 1054 More...
# 2902 $289,000 $420 1 1 688 More...
# 901 $250,000 $355 1 1 704 More...
# 1702 $333,256 $451 1 1 739 More...
# 2501 $260,378 $336 1 1 774 More...
# 2104 $450,000 $402 2 2 1120 More...
# 3004 $430,000 $391 2 2 1101 More...
# 3901 $349,000 $451 1 1 774 More...
# 4103 $340,452 $461 1 1 739 More...
# 5108 $350,452 $520 1 1 674 More...
# 3810 $549,000 $426 2 2 1289 More...
# 5401 $365,000 $431 1 1 847 More...
# 2006 $430,000 $436 2 2 986 More...
# 2311 $499,892 $358 2 2 1398 More...
# 1003 $349,900 $498 1 1 702 More...
# 3611 $529,000 $410 2 2 1289 More...
# 4611 $695,000 $544 2 2 1278 More...
# 3705 $499,900 $454 2 2 1101 More...
# 3800 $360,000 $465 1 1 774 More...
# 5309 $387,000 $616 1 1 628 More...
# 4709 $374,900 $597 1 1 628 More...
# 4401 $419,000 $541 1 1 774 More...
# 3507 $442,452 $420 2 2 1054 More...
# 5406 $527,452 $500 2 2 1054 More...
# 410 $410,892 $294 2 2 1398 More...
# 1111 $489,452 $350 2 2 1398 More...
# 2500 $342,900 $443 1 1 774 More...
# 4105 $554,000 $503 2 2 1101 More...
# 5301 $380,000 $491 1 1 774 More...
# 5110 $799,000 $573 2 2 1395 More...
# 2710 $620,000 $485 2 2 1278 More...
# 1711 $487,777 $349 2 2 1398 More...
# 1400 $350,000 $412 1 1 850 More...
# 4009 $329,777 $516 1 1 639 More...
# 2901 $350,000 $452 1 1 774 More...
# 821 $335,000 $329 1 1 1019 More...
# 3309 $311,000 $461 1 1 674 More...
# 200 $325,000 $420 1 1 774 More...
# 4201 $379,000 $490 1 1 774 More...
# 3305 $449,000 $401 2 2 1120 More...
# 4707 $474,452 $450 2 2 1054 More...
# 2102 $360,000 $513 1 1 702 More...
# 3402 $290,000 $422 1 1 688 More...