Skyline on Brickell
- Name Skyline on Brickell
-
Address
2101 Brickell Avenue
Miami, FL 33129 - Year Built 2004
- View Bay, City
- Total Units 360
- Floors 35
- Floorplan Types 1,2,3
- Price Range $210,000 - $1,350,000
- Sqft Range 791 - 1,762
- Pet Friendly Yes
- Developer Skyline Equities
- Architect Bermello, Ajamil-Partners
Units for Sale at Skyline on Brickell
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 2011 | Bay | $320,000 | 1 | 1 | 791 | $405 | $550 | More... |
| 311 | Skyline View,Other View | $319,000 | 1 | 1 | 791 | $403 | $550 | More... |
| 1505 | Bay,Ocean View | $330,000 | 1 | 1 | 791 | $417 | $550 | More... |
| 2203 | Bay,Water View | $375,000 | 1 | 1 | 791 | $474 | $549 | More... |
| 304 | Other View | $315,000 | 1 | 1 | 791 | $398 | $550 | More... |
| 2902 | Bay,Other View | $345,000 | 1 | 1 | 791 | $436 | $549 | More... |
| 411 | Bay,Water View | $279,900 | 1 | 1 | 791 | $354 | $550 | More... |
| 1208 | Bay,Pool Area View,Other View | $360,000 | 1 | 1 | 791 | $455 | $532 | More... |
| 2812 | Other View | $580,000 | 2 | 2 | 1367 | $424 | $949 | More... |
| 307 | Bay,Intracoastal View,Ocean View | $620,000 | 2 | 2 | 1367 | $454 | $950 | More... |
| 1512 | Bay,Water View,Other View | $575,000 | 2 | 2 | 1367 | $421 | $920 | More... |
| 3406 | Bay | $595,000 | 2 | 2 | 1188 | $501 | $707 | More... |
| 3407 | Ocean View,Water View | $598,000 | 2 | 2 | 1188 | $503 | $0 | More... |
| 1506 | Bay | $690,000 | 2 | 2 | 1367 | $505 | $0 | More... |
| 3508 | Ocean View,Other View | $790,000 | 3 | 3 | 1762 | $448 | $1,185 | More... |
| 3204 | Bay | $899,900 | 3 | 3 | 1762 | $511 | $1,224 | More... |
| 3001 | Bay,Other View | $750,000 | 3 | 3 | 1762 | $426 | $1,185 | More... |
| 2106-7 | Water View | $1,600,000 | 4 | 4 | 2734 | $585 | $0 | More... |
Units for Rent at Skyline on Brickell
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 702 | $1,900 | 1 | 1 | 791 | $2 | More... |
| 305 | $2,300 | 1 | 1 | 791 | $3 | More... |
| 2411 | $1,950 | 1 | 1 | 791 | $2 | More... |
| 2512 | $2,750 | 2 | 2 | 1367 | $2 | More... |
| 3306 | $3,595 | 2 | 2 | 1488 | $2 | More... |
| 3407 | $2,890 | 2 | 2 | 1188 | $2 | More... |
| 2301 | $2,800 | 2 | 2 | 1367 | $2 | More... |
| 806 | $2,950 | 2 | 2 | 1367 | $2 | More... |
| 1506 | $3,850 | 2 | 2 | 1367 | $3 | More... |
| 3004 | $4,300 | 3 | 3 | 1762 | $2 | More... |
| 2106-7 | $7,000 | 4 | 4 | 1367 | $5 | More... |
Units Sold at Skyline on Brickell
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 1009 | $190,000 | $240 | 1 | 1 | 791 | More... |
| # 1910 | $270,000 | $341 | 1 | 1 | 791 | More... |
| # 1104 | $275,000 | $348 | 1 | 1 | 791 | More... |
| # 1212 | $435,000 | $318 | 2 | 2 | 1367 | More... |
| # 807 | $595,000 | $435 | 2 | 2 | 1367 | More... |
| # 2408 | $290,000 | $367 | 1 | 1 | 791 | More... |
| # 3404 | $700,000 | $397 | 3 | 3 | 1762 | More... |
| # 1007 | $599,500 | $439 | 2 | 2 | 1367 | More... |
| # 1801 | $520,000 | $380 | 2 | 2 | 1367 | More... |
| # 1201 | $429,900 | $314 | 2 | 2 | 1367 | More... |
| # 1708 | $330,000 | $417 | 1 | 1 | 791 | More... |
| # 2109 | $309,900 | $392 | 1 | 1 | 791 | More... |
| # 512 | $435,000 | $318 | 2 | 2 | 1367 | More... |
| # 3505 | $799,000 | $453 | 3 | 3 | 1762 | More... |
| # 2302 | $314,000 | $356 | 1 | 1 | 881 | More... |
| # 1411 | $298,000 | $377 | 1 | 1 | 791 | More... |
| # 507 | $530,000 | $388 | 2 | 2 | 1367 | More... |
| # 712 | $485,000 | $355 | 2 | 2 | 1367 | More... |
| # 3405 | $655,000 | $372 | 3 | 3 | 1762 | More... |
| # 2506 | $580,000 | $424 | 2 | 2 | 1367 | More... |
| # 2303 | $350,000 | $442 | 1 | 1 | 791 | More... |
| # 3306 | $619,900 | $522 | 2 | 2 | 1188 | More... |
| # 3204 | $580,000 | $329 | 3 | 3 | 1762 | More... |
| # 2310 | $295,000 | $373 | 1 | 1 | 791 | More... |

